| Passenger vehicle – regions not connected to the road network | A | B | C | D |
|---|---|---|---|---|
|
||||
| Passenger vehicle –regions not connected to the road network | $128 | $4.15 | $26 | $158.15 |
| Motor homes –regions not connected to the road network | A | B | C | D |
| 3,000 kg or less | $137 | $4.15 | $77 | $218.15 |
| 3,001 kg to 8,000 kg | $137 | $4.15 | $121 | $262.15 |
| 8,001 kg to 10,000 kg | $137 | $4.15 | $157 | $298.15 |
| 10,001 kg and over | $137 | $4.15 | $198 | $339.15 |
| Commercial vehicle –regions not connected to the road network | A | B | C | D |
| 3,000 kg or less | $137 | $4.15 | $77 | $218.15 |
| 2 axles (3,001 kg to 4,000 kg) | $137 | $4.15 | $145 | $286.15 |
| 2 axles (4,001 kg and over) | $137 | $4.15 | $238 | $379.15 |
| 3 axles | $137 | $4.15 | $401 | $542.15 |
| 4 axles | $137 | $4.15 | $578 | $719.15 |
| 5 axles | $137 | $4.15 | $736 | $877.15 |
| 6 or more axles | $137 | $4.15 | $986 | $1,127.15 |
| Tool vehicle –regions not connected to the road network | A | B | C | D |
| 3,000 kg or less | $137 | $4.15 | $77 | $218.15 |
| 3,001 kg to 8,000 kg | $137 | $4.15 | $121 | $262.15 |
| 8,001 kg to 10,000 kg | $137 | $4.15 | $157 | $298.15 |
| 10,001 kg and over | $137 | $4.15 | $198 | $339.15 |
| Category of vehicles (restricted use) | A | B | C | D |
| Farm tractor | $38 | $4.15 | $6.25 | $48.40 |
| Snowmobile over 450 kg | $51 | $4.15 | $45.75 | $100.90 |
| Motorcycle | $121 | $4.15 | $45.75 | $170.90 |
Relevant Links