| Vehicle 3,000 kg or less | A | B | C | D |
|---|---|---|---|---|
* In the case of a vehicle, deemed a luxury vehicle, additional registration fee for luxury vehicles apply to the annual cost. |
||||
| Commercial vehicle*, transport of schoolchildren, driving school vehicle, snowblower | $148.96 | $4.25 | $194.00 | $347.21 |
| Farm vehicle* | $138.35 | $4.25 | $75.75 | $218.35 |
| Snow removal truck, Motor home, Tool vehicle, Winter tool vehicle, Tow truck, Ambulance, Hearse | A | B | C | D |
| 3,000 kg or less | $148.96 | $4.25 | $194.00 | $347.21 |
| 3,001 kg to 8,000 kg | $148.96 | $4.25 | $348.00 | $501.21 |
| 8,001 kg to 10,000 kg | $148.96 | $4.25 | $464.00 | $617.21 |
| 10,001 kg and over | $148.96 | $4.25 | $607.00 | $760.21 |
| Québec government (any category of F licence plate and any weight) | $148.96 | $4.25 | $0.00 | $153.21 |
| Fabrique of a parish, institution exclusively devoted to charitable works, hospital centre (any category of F licence plate and any weight)* | $148.96 | $4.25 | $3.25 | $156.46 |
| Equipment transport vehicle | A | B | C | D |
| 3,001 kg to 8,000 kg | $148.96 | $4.25 | $535.00 | $688.21 |
| 8,001 kg to 10,000 kg | $148.96 | $4.25 | $650.00 | $803.21 |
| 10,001 kg and over | $148.96 | $4.25 | $793.00 | $946.21 |
Relevant Links