| Vehicle 3,000 kg or less | A | B | C | D |
|---|---|---|---|---|
* In the case of a vehicle, deemed a luxury vehicle, additional registration fee for luxury vehicles apply to the annual cost. |
||||
| Commercial vehicle*, transport of schoolchildren, driving school vehicle, snowblower | $184 | $4.15 | $189 | $377.15 |
| Farm vehicle* | $144 | $4.15 | $74 | $222.15 |
| Snow removal truck, Motor home, Tool vehicle, Winter tool vehicle, Tow truck, Ambulance, Hearse | A | B | C | D |
| 3,000 kg or less | $184 | $4.15 | $189.00 | $377.15 |
| 3,001 kg to 8,000 kg | $184 | $4.15 | $340.00 | $528.15 |
| 8,001 kg to 10,000 kg | $184 | $4.15 | $453.00 | $641.15 |
| 10,001 kg and over | $184 | $4.15 | $592.00 | $780.15 |
| Québec government (any category of F licence plate and any weight) | $184 | $4.15 | $0.00 | $188.15 |
| Fabrique of a parish, institution exclusively devoted to charitable works, hospital centre (any category of F licence plate and any weight)* | $184 | $4.15 | $3.15 | $191.30 |
| Equipment transport vehicle | A | B | C | D |
| 3,001 kg to 8,000 kg | $184 | $4.15 | $522 | $710.15 |
| 8,001 kg to 10,000 kg | $184 | $4.15 | $634 | $822.15 |
| 10,001 kg and over | $184 | $4.15 | $774 | $962.15 |
Relevant Links