| Mopeds and scooters | A | B | C | D |
|---|---|---|---|---|
* Two- or three-wheeled motorcycles. Electric motorcycles are considered to be 125 cc motorcycles. Please read the compliance label in accordance with Canadian motor vehicle safety regulations to find out which type of vehicle you have. Your vehicle could be an electric moped or scooter. |
||||
| Mopeds and scooters | $223 | $4.15 | $12.50 | $239.65 |
| Motorcycles | A | B | C | D |
| 125 cc or less | $193 | $4.15 | $41.50 | $238.65 |
| 126 cc to 400 cc | $298 | $4.15 | $41.50 | $343.65 |
| 401 cc and over (regular)* | $500 | $4.15 | $41.50 | $545.65 |
| 401 cc and over (high-risk) | $1 048 | $4.15 | $41.50 | $1 093.65 |
Relevant Links