| 2012 | 2013 | |
|---|---|---|
| Automated response system (verification of the validity of a driver's licence or verification of the right to register a vehicle) | $1.55 | $1.60 |
| Cheque without sufficient funds or rejected pre-authorized debit (default of payment) | $35.00 | $35.00 |
| Dealers and recyclers | ||
| Amount of surety bond required based on type of licence | -- | -- |
| Change of address | $26.00 | $26.75 |
| Change of business name or type of business | $26.00 | $26.75 |
| Issue of a dealer or recycler licence | $208.00 | $213.00 |
| Issue of a dealer and recycler licence | $312.00 | $320.00 |
| Ordering dealer plates (X licence plates) and applicable fees | -- | -- |
| Renewal of a dealer or recycler licence | $156.00 | $160.00 |
| Renewal of a dealer and recycler licence | $234.00 | $240.00 |
| Reprinting or reactivation of a licence | $26.00 | $26.75 |
| Temporary registration certificate - 10 days (booklet of 25) | $155.00 | $158.50 |
| Temporary registration certificate - 4 days (booklet of 25) | $206.25 | $211.00 |
| Disabled parking permit | ||
| Issue, renewal or replacement (including the accompanying certificate) | $15.60 | $16.00 |
| Replacement of the accompanying certificate | $4.15 | $4.25 |
| Health Insurance Card | ||
| Replacement with photo |
$30.35 | $30.35 |
| Replacement without photo | $20.00 | $23.00 |
| Renewal (with photo) |
$10.35 | $10.35 |
| Information requests (per record) | ||
| For corporations, insurers and investigators: | ||
|
$11.00 | $11.25 |
|
$11.00 | $11.25 |
| For corporations, insurers, investigators or citizens: | ||
|
$14.00 | $14.50 |
|
$11.00 | $11.25 |
| Issuing a vehicle identification number (VIN) plate | $31.25 | $32.00 |
| Late payment (minimum fee, may vary according to situation) | $10.40 | $10.70 |
| Mechanical inspection agents | ||
| Compliance sticker | $5.20 | $5.35 |
| Payment in a service outlet | $3.15 | $3.25 |
| Preventive maintenance program (PMP) | ||
| Analysis of a file | $78.00 | $80.00 |
| Preventive maintenance program sticker | $5.20 | $5.35 |