An applicant for a special travel permit must pay the following fee:
| Class | Specif. | General (number of months) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| 1, 2, 3 | $109 | $122 | $136 | $149 | $163 | $176 | $190 | $203 | $216 | $230 | $243 | $257 | $270 |
| 4 | $239 | $271 | $303 | $335 | $367 | $399 | $431 | $464 | $496 | $528 | $560 | $592 | $624 |
| 5, 6 | $239 | $271 | $303 | $335 | $367 | $399 | $431 | $464 | $496 | $624 | $624 | $624 | $624 |
| 7 | $239 | $271 | $303 | $335 | $367 | $399 | $431 | $464 | $496 | $528 | $560 | $592 | $624 |
| 6 (weight-posted bridge) | $31.25 | $37.25 | $43.50 | $49.50 | $55.50 | $61.50 | $67.50 | $73.75 | $79.75 | $104.00 | $104.00 | $104.00 | $104.00 |
A charge of $10.40 applies in addition to those amounts for a special travel permit; replacing or correcting a permit costs $4.15.
.