As of March 10, 2011, measures stemming from chapter 34 of the 2010 statutes (Bill 71) are in effect. In particular, the measures consist of increased amounts for fines concerning car surfing, reckless driving endangering the lives or safety of others, street racing, and the number of passengers allowed in a vehicle.
Chapter 34 of the 2010 statutes also introduces suspension of a driver's licence for drivers who commit excessive speeding offences on the road network with off-road vehicles.
It also prohibits holding or hanging on to a power-assisted bicycle in motion, or being pushed or pulled by a power-assisted bicycle in motion.
If you are convicted of one of these offences, you are liable to the following fines:
| Offences | Fines** | |
|---|---|---|
| Fines before March 10, 2011 | Fines as of March 10, 2011 | |
| * Car surfing is an offence under sections 433 and 434 of the Highway Safety Code.
** Additional fees are added to the fine, such as registry fees, subject to change, under the Tariff of court costs in penal matters, as well as a contribution to IVAC (Indemnisation des victimes d'actes criminels). |
||
| General public | ||
| Standing, holding or hanging onto on a moving vehicle, being pushed or pulled by one, or tolerating such actions (car surfing)* | From $30 to $60 | From $1,000 to $3,000 |
| Holding or hanging onto a power-assisted bicycle, or being pushed or pulled by a power-assisted bicycle | From $30 to $60 | From $300 to $500 |
| Reckless driving endangering the lives and safety of others | From $300 to $600 | From $1,000 to $3,000 |
| Street racing | From $300 to $600 | From $1,000 to $3,000 |
| Number of passengers exceeds number of seatbelts | From $30 to $60 | From $200 to $300 |
| Number of passengers in the front seat greater than the number permitted | From $30 to $60 | From $200 to $300 |
| Driver of a bus or minibus used for school transportation | ||
| Number of passengers exceeds number of seatbelts (when the vehicle is so equipped) | ||
| 1st offence | From $200 to $300 | From $200 to $300 |
| Repeat offence | From $200 to $300 | From $250 to $750 |
| Number of passengers in a seat greater than the number permitted | ||
| 1st offence | From $200 to $300 | From $200 to $300 |
| Repeat offence | From $200 to $300 | From $250 to $750 |
| Driver of a heavy vehicle | ||
| Refusing to drive a vehicle to a suitable place when ordered to do so by a peace officer | From $350 to $1,050 | From $700 to $3,000 |
Relevant Link