Example of licence fees, based on the holder's situation.
Note: The fees indicated below are applicable to a driving record with no demerit points.
| 2012 | 2013 | |
|---|---|---|
| Insurance contribution | $62.38 | $62.38 |
| Tax on insurance contribution | $5.62 | $5.62 |
| Fees paid to the Ministère des Finances et de l’Économie | $16.60 | $17.00 |
| Charge | $4.15 | $4.25 |
| Total cost | $88.75 | $89.25 |
| 2012 | 2013 | |
|---|---|---|
| Insurance contribution | $125.68 | $124.76 |
| Tax on insurance contribution | $11.32 | $11.23 |
| Fees paid to the Ministère des Finances et de l’Économie | $16.60 | $17.00 |
| Charge | $4.15 | $4.25 |
| Total cost | $157.75 | $157.24 |
Relevant Links