Example of licence fees, according to the holder's situation who has no demerit points on his record.
| 2009 | 2010 | |
|---|---|---|
| Amounts have been rounded off to make reading easier. | ||
| Insurance contribution | $48 | $61 |
| Tax on insurance contribution | $4 | $5 |
| Fees (authorization to drive a vehicle) | $16 | $16 |
| Charge | $4 | $4 |
| Total cost | $72 | $86 |
| 2009 | 2010 | |
|---|---|---|
| Amounts have been rounded off to make reading easier. | ||
| Insurance contribution | $94 | $121 |
| Tax on insurance contribution | $9 | $11 |
| Fees (authorization to drive a vehicle) | $16 | $16 |
| Charge | $4 | $4 |
| Total cost | $123 | $152 |
Relevant Links